Lead
POST-TRANSITION METAL · GROUP 14 · PERIOD 6
82
Pb
Lead
207.2
Atomic Data
| Atomic Number | 82 |
| Symbol | Pb |
| Atomic Weight | 207.2 u |
| Density (STP) | 11.34 g/cm³ |
| Melting Point | 327.46 °C (600.61 K) |
| Boiling Point | 1748.85 °C (2022 K) |
| Electronegativity | 2.33 (Pauling) |
| Electron Config. | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s2 6p2 |
| Oxidation States | +2, +4 |
| Phase at STP | Solid |
| Category | Post-Transition Metal |
| Period / Group | 6 / 14 |
| CAS Number | 7439-92-1 |
Electron Configuration
{{BOHR_SVG}}
[Xe] 4f14 5d10 6s2 6p2
| Shell | n | Subshell | Electrons | Cumulative |
|---|---|---|---|---|
| K | 1 | 1s | 2 | 2 |
| L | 2 | 2s | 2 | 4 |
| L | 2 | 2p | 6 | 10 |
| M | 3 | 3s | 2 | 12 |
| M | 3 | 3p | 6 | 18 |
| M | 3 | 3d | 10 | 28 |
| N | 4 | 4s | 2 | 30 |
| N | 4 | 4p | 6 | 36 |
| N | 4 | 4d | 10 | 46 |
| N | 4 | 4f | 14 | 60 |
| O | 5 | 5s | 2 | 62 |
| O | 5 | 5p | 6 | 68 |
| O | 5 | 5d | 10 | 78 |
| P | 6 | 6s | 2 | 80 |
| P | 6 | 6p | 2 | 82 |
| Total | 82 | 82 | ||
Isotopes of Lead
Lead has four naturally occurring stable isotopes. The most abundant is ²⁰⁸Pb, comprising 52.4% of all naturally occurring Lead.
| Isotope | Symbol | Protons | Neutrons | Abundance | Stability |
|---|---|---|---|---|---|
| Lead-204 | ²⁰⁴Pb | 82 | 122 | 1.4 | Stable |
| Lead-206 | ²⁰⁶Pb | 82 | 124 | 24.1 | Stable |
| Lead-207 | ²⁰⁷Pb | 82 | 125 | 22.1 | Stable |
| Lead-208 | ²⁰⁸Pb | 82 | 126 | 52.4 | Stable |
Abundance & Occurrence
Lead is present in Earth's crust at approximately 14 ppm by mass and at approximately 0.6 ppm by mass throughout the universe.
Earth's Crust (ppm by mass)
Lead
14 ppm
Silicon (ref.)
277,000 ppm
Oxygen (ref.)
461,000 ppm
Universe (ppm by mass)
Lead
0.6 ppm
Helium (ref.)
230,000 ppm
Hydrogen (ref.)
739,000 ppm
Discovery & History
{{HISTORY_TIMELINE}}
Safety & Handling
-
{{SAFETY_BULLETS}}
Lead in the Real World
Real-World Uses
-
{{USES_LIST_ITEMS}}
Downloadable Resources
Free periodic table reference sheets for classrooms, study sessions, and laboratory use.