Protactinium
ACTINOID · GROUP None · PERIOD 7
91
Pa
Protactinium
231.04
Atomic Data
| Atomic Number | 91 |
| Symbol | Pa |
| Atomic Weight | 231.04 u |
| Density (STP) | 15.37 g/cm³ |
| Melting Point | 1567.85 °C (1841 K) |
| Boiling Point | 4026.85 °C (4300 K) |
| Electronegativity | 1.5 (Pauling) |
| Electron Config. | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f2 6s2 6p6 6d1 7s2 |
| Oxidation States | +4, +5 |
| Phase at STP | Solid |
| Category | Actinoid |
| Period / Group | 7 / None |
| CAS Number | 7440-13-3 |
Electron Configuration
{{BOHR_SVG}}
[Rn] 5f2 6d1 7s2
| Shell | n | Subshell | Electrons | Cumulative |
|---|---|---|---|---|
| K | 1 | 1s | 2 | 2 |
| L | 2 | 2s | 2 | 4 |
| L | 2 | 2p | 6 | 10 |
| M | 3 | 3s | 2 | 12 |
| M | 3 | 3p | 6 | 18 |
| M | 3 | 3d | 10 | 28 |
| N | 4 | 4s | 2 | 30 |
| N | 4 | 4p | 6 | 36 |
| N | 4 | 4d | 10 | 46 |
| N | 4 | 4f | 14 | 60 |
| O | 5 | 5s | 2 | 62 |
| O | 5 | 5p | 6 | 68 |
| O | 5 | 5d | 10 | 78 |
| O | 5 | 5f | 2 | 80 |
| P | 6 | 6s | 2 | 82 |
| P | 6 | 6p | 6 | 88 |
| P | 6 | 6d | 1 | 89 |
| Q | 7 | 7s | 2 | 91 |
| Total | 91 | 91 | ||
Isotopes of Protactinium
Protactinium is monoisotopic — ²³¹Pa is its only naturally occurring stable isotope, accounting for 100% of all natural Protactinium.
| Isotope | Symbol | Protons | Neutrons | Abundance | Stability |
|---|---|---|---|---|---|
| Protactinium-231 | ²³¹Pa | 91 | 140 | trace | Stable |
Abundance & Occurrence
Protactinium is present in Earth's crust at approximately trace amounts by mass and at approximately trace amounts by mass throughout the universe.
Earth's Crust (ppm by mass)
Protactinium
None ppm
Silicon (ref.)
277,000 ppm
Oxygen (ref.)
461,000 ppm
Universe (ppm by mass)
Protactinium
None ppm
Helium (ref.)
230,000 ppm
Hydrogen (ref.)
739,000 ppm
Discovery & History
{{HISTORY_TIMELINE}}
Safety & Handling
-
{{SAFETY_BULLETS}}
Protactinium in the Real World
Real-World Uses
-
{{USES_LIST_ITEMS}}
Downloadable Resources
Free periodic table reference sheets for classrooms, study sessions, and laboratory use.