Hassium
TRANSITION METAL · GROUP 8 · PERIOD 7
108
Hs
Hassium
277
Atomic Data
| Atomic Number | 108 |
| Symbol | Hs |
| Atomic Weight | 277 u |
| Density (STP) | N/A |
| Melting Point | N/A °C (None K) |
| Boiling Point | N/A °C (None K) |
| Electronegativity | — |
| Electron Config. | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f14 6s2 6p6 6d6 7s2 |
| Oxidation States | +8 |
| Phase at STP | Solid |
| Category | Transition Metal |
| Period / Group | 7 / 8 |
| CAS Number | 54037-57-9 |
Electron Configuration
{{BOHR_SVG}}
[Rn] 5f14 6d6 7s2
| Shell | n | Subshell | Electrons | Cumulative |
|---|---|---|---|---|
| K | 1 | 1s | 2 | 2 |
| L | 2 | 2s | 2 | 4 |
| L | 2 | 2p | 6 | 10 |
| M | 3 | 3s | 2 | 12 |
| M | 3 | 3p | 6 | 18 |
| M | 3 | 3d | 10 | 28 |
| N | 4 | 4s | 2 | 30 |
| N | 4 | 4p | 6 | 36 |
| N | 4 | 4d | 10 | 46 |
| N | 4 | 4f | 14 | 60 |
| O | 5 | 5s | 2 | 62 |
| O | 5 | 5p | 6 | 68 |
| O | 5 | 5d | 10 | 78 |
| O | 5 | 5f | 14 | 92 |
| P | 6 | 6s | 2 | 94 |
| P | 6 | 6p | 6 | 100 |
| P | 6 | 6d | 6 | 106 |
| Q | 7 | 7s | 2 | 108 |
| Total | 108 | 108 | ||
Isotopes of Hassium
Hassium has two naturally occurring stable isotopes. The most abundant is ²⁷⁰Hs, comprising None% of all naturally occurring Hassium.
| Isotope | Symbol | Protons | Neutrons | Abundance | Stability |
|---|---|---|---|---|---|
| Hassium-270 | ²⁷⁰Hs | 108 | 162 | trace | Stable |
| Hassium-277 | ²⁷⁷Hs | 108 | 169 | trace | Stable |
Abundance & Occurrence
Hassium is present in Earth's crust at approximately trace amounts by mass and at approximately trace amounts by mass throughout the universe.
Earth's Crust (ppm by mass)
Hassium
None ppm
Silicon (ref.)
277,000 ppm
Oxygen (ref.)
461,000 ppm
Universe (ppm by mass)
Hassium
None ppm
Helium (ref.)
230,000 ppm
Hydrogen (ref.)
739,000 ppm
Discovery & History
{{HISTORY_TIMELINE}}
Safety & Handling
-
{{SAFETY_BULLETS}}
Hassium in the Real World
Real-World Uses
-
{{USES_LIST_ITEMS}}
Downloadable Resources
Free periodic table reference sheets for classrooms, study sessions, and laboratory use.