Americium
ACTINOID · GROUP None · PERIOD 7
95
Am
Americium
243
Atomic Data
| Atomic Number | 95 |
| Symbol | Am |
| Atomic Weight | 243 u |
| Density (STP) | 13.67 g/cm³ |
| Melting Point | 1175.85 °C (1449 K) |
| Boiling Point | 2606.85 °C (2880 K) |
| Electronegativity | 1.3 (Pauling) |
| Electron Config. | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f7 6s2 6p6 7s2 |
| Oxidation States | +2, +3, +4, +5, +6 |
| Phase at STP | Solid |
| Category | Actinoid |
| Period / Group | 7 / None |
| CAS Number | 7440-35-9 |
Electron Configuration
{{BOHR_SVG}}
[Rn] 5f7 7s2
| Shell | n | Subshell | Electrons | Cumulative |
|---|---|---|---|---|
| K | 1 | 1s | 2 | 2 |
| L | 2 | 2s | 2 | 4 |
| L | 2 | 2p | 6 | 10 |
| M | 3 | 3s | 2 | 12 |
| M | 3 | 3p | 6 | 18 |
| M | 3 | 3d | 10 | 28 |
| N | 4 | 4s | 2 | 30 |
| N | 4 | 4p | 6 | 36 |
| N | 4 | 4d | 10 | 46 |
| N | 4 | 4f | 14 | 60 |
| O | 5 | 5s | 2 | 62 |
| O | 5 | 5p | 6 | 68 |
| O | 5 | 5d | 10 | 78 |
| O | 5 | 5f | 7 | 85 |
| P | 6 | 6s | 2 | 87 |
| P | 6 | 6p | 6 | 93 |
| Q | 7 | 7s | 2 | 95 |
| Total | 95 | 95 | ||
Isotopes of Americium
Americium has two naturally occurring stable isotopes. The most abundant is ²⁴¹Am, comprising None% of all naturally occurring Americium.
| Isotope | Symbol | Protons | Neutrons | Abundance | Stability |
|---|---|---|---|---|---|
| Americium-241 | ²⁴¹Am | 95 | 146 | trace | Stable |
| Americium-243 | ²⁴³Am | 95 | 148 | trace | Stable |
Abundance & Occurrence
Americium is present in Earth's crust at approximately trace amounts by mass and at approximately trace amounts by mass throughout the universe.
Earth's Crust (ppm by mass)
Americium
None ppm
Silicon (ref.)
277,000 ppm
Oxygen (ref.)
461,000 ppm
Universe (ppm by mass)
Americium
None ppm
Helium (ref.)
230,000 ppm
Hydrogen (ref.)
739,000 ppm
Discovery & History
{{HISTORY_TIMELINE}}
Safety & Handling
-
{{SAFETY_BULLETS}}
Americium in the Real World
Real-World Uses
-
{{USES_LIST_ITEMS}}
Downloadable Resources
Free periodic table reference sheets for classrooms, study sessions, and laboratory use.